Subscribe to our newsletter
Get the latest updates on new products and upcoming sales
Get the latest updates on new products and upcoming sales
| General Information | |
| Product Type | Ethernet Switch |
| Manufacturer Part Number | SM12DP2XA-NA |
| Manufacturer Website Address | http://www.transition.com |
| Manufacturer | Transition Networks, Inc |
| Product Name | Managed Gigabit Ethernet Fiber Switch |
| Brand Name | Transition Networks |
| I/O Expansions | |
| Expansion Slot Type | SFP (mini-GBIC) |
| Expansion Slot Type | SFP+ |
| Number of Total Expansion Slots | 14 |
| Number of SFP Slots | 12 |
| Number of SFP+ Slots | 2 |
| Shared SFP Slot | No |
| Interfaces/Ports | |
| Modular | Yes |
| Total Number of Network Ports | 2 |
| Port/Expansion Slot Details | 12 x Gigabit Ethernet Expansion Slot |
| Port/Expansion Slot Details | 2 x 10 Gigabit Ethernet Expansion Slot |
| Port/Expansion Slot Details | 2 x Gigabit Ethernet Network |
| Management & Protocols | |
| Manageable | Yes |
| Media & Performance | |
| Network Technology | 1000Base-X |
| Network Technology | 10GBase-X |
| Network Technology | 10/100/1000Base-T |
| Ethernet Technology | Gigabit Ethernet |
| Ethernet Technology | 10 Gigabit Ethernet |
| Media Type Supported | Twisted Pair |
| Media Type Supported | Optical Fiber |
| Miscellaneous | |
| Package Contents | <ul> <li>Managed Gigabit Ethernet Fiber Switch</li> <li>19" Rack Mount Brackets</li> <li>Power Cord (North America)</li> </ul> |
| Country of Origin | Taiwan |
| Environmentally Friendly | Yes |
| Network & Communication | |
| Layer Supported | 4 |
| Physical Characteristics | |
| Weight (Approximate) | 2.20 lb |
| Form Factor | Rack-mountable |
| Height | 1.7" |
| Width | 11" |
| Depth | 5.3" |
| Power Description | |
| Power Source | Power Supply |
| Power Consumption | 24 W |
| Redundant Power Supply Supported | No |
| Warranty | |
| Limited Warranty | Lifetime |
Looking for a large quantity? Please call at 855-505-7800 and one of our representative will be happy to assist you. Or Request a Quote below: